題目列表(包括答案和解析)
a | b | c | d | e | f | g | h | i | j | k | l | m |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
n | o | p | q | r | s | t | u | v | w | x | y | z |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|
8 |
2 |
a | b | c | d | e | f | g | h | i | j | k | l | m |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
n | o | p | q | r | s | t | u | v | w | x | y | z |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|
6 |
2 |
9+1 |
2 |
(09年山東蒼山期末文)某籃球?qū)W校的甲、乙兩名運(yùn)動(dòng)員練習(xí)罰球,每人練習(xí)10組,每組罰球40個(gè),命中個(gè)數(shù)的莖葉圖如下。則甲、乙命中個(gè)數(shù)的中位數(shù)分別為
A.22,20 B.24,18 C.23,19 D.23,20
a | b | c | d | e | f | g | h | i | J | k | l | m |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
n | o | p | q | r | s | t | u | v | w | x | y | z |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|
8 |
2 |
25+1 |
2 |
a | b | c | d | e | f | g | h | i | J | k | l | m |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
n | o | p | q | r | s | t | u | v | w | x | y | z |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|
8 |
2 |
25+1 |
2 |
百度致信 - 練習(xí)冊(cè)列表 - 試題列表
湖北省互聯(lián)網(wǎng)違法和不良信息舉報(bào)平臺(tái) | 網(wǎng)上有害信息舉報(bào)專區(qū) | 電信詐騙舉報(bào)專區(qū) | 涉歷史虛無主義有害信息舉報(bào)專區(qū) | 涉企侵權(quán)舉報(bào)專區(qū)
違法和不良信息舉報(bào)電話:027-86699610 舉報(bào)郵箱:58377363@163.com