題目列表(包括答案和解析)
分組(cm) | 頻數(shù) | 頻率 |
156.5~161.5 | 2 | a |
161.5~166.5 | 3 | 0.15 |
166.5~171.5 | b | 0.20 |
171.5~176.5 | c | 0.30 |
176.5~181.5 | 5 | d |
分組(cm) | 頻數(shù) | 頻率 |
156.5~161.5 | 2 | a |
161.5~166.5 | 3 | 0.15 |
166.5~171.5 | b | 0.20 |
171.5~176.5 | c | 0.30 |
176.5~181.5 | 5 | d |
分組(cm) | 頻數(shù) | 頻率 |
156.5~161.5 | 2 | a |
161.5~166.5 | 3 | 0.15 |
166.5~171.5 | b | 0.20 |
171.5~176.5 | c | 0.30 |
176.5~181.5 | 5 | d |
分組(cm) | 頻數(shù) | 頻率 |
156.5~161.5 | 2 | a |
161.5~166.5 | 3 | 0.15 |
166.5~171.5 | b | 0.20 |
171.5~176.5 | c | 0.30 |
176.5~181.5 | 5 | d |
分組(cm) | 頻數(shù) | 頻率 |
156.5~161.5 | 2 | a |
161.5~166.5 | 3 | 0.15 |
166.5~171.5 | b | 0.20 |
171.5~176.5 | c | 0.30 |
176.5~181.5 | 5 | d |
湖北省互聯(lián)網(wǎng)違法和不良信息舉報(bào)平臺 | 網(wǎng)上有害信息舉報(bào)專區(qū) | 電信詐騙舉報(bào)專區(qū) | 涉歷史虛無主義有害信息舉報(bào)專區(qū) | 涉企侵權(quán)舉報(bào)專區(qū)
違法和不良信息舉報(bào)電話:027-86699610 舉報(bào)郵箱:58377363@163.com